Différences entre les versions de « La Colle »
| (8 versions intermédiaires par le même utilisateur non affichées) | |||
| Ligne 2 : | Ligne 2 : | ||
{| class="wikitable" style="border-collapse: collapse; width: 98.913%; height: 276px;" | {| class="wikitable" style="border-collapse: collapse; width: 98.913%; height: 276px;" | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
! style="width: 10.5351%; text-align: center; height: 23px;" | | ! style="width: 10.5351%; text-align: center; height: 23px;" | '''Support''' | ||
! style="width: 13.2943%; text-align: center; height: 23px;" | | ! style="width: 13.2943%; text-align: center; height: 23px;" | '''Colle en bâton''' | ||
! style="width: 8.27759%; text-align: center; height: 23px;" | | ! style="width: 8.27759%; text-align: center; height: 23px;" | '''Colle à bois jaune''' | ||
! style="width: 8.02676%; text-align: center; height: 23px;" | | ! style="width: 8.02676%; text-align: center; height: 23px;" | '''Colle chaude''' | ||
! style="width: 10.2843%; text-align: center; height: 23px;" | | ! style="width: 10.2843%; text-align: center; height: 23px;" | '''Cyanoacrylate (Crazyglue)''' | ||
! style="width: 10.1171%; text-align: center; height: 23px;" | | ! style="width: 10.1171%; text-align: center; height: 23px;" | '''Colle contact''' | ||
! style="width: 13.1271%; text-align: center; height: 23px;" | | ! style="width: 13.1271%; text-align: center; height: 23px;" | '''Chlorure de méthylène''' | ||
! style="width: 9.86622%; text-align: center; height: 23px;" | | ! style="width: 9.86622%; text-align: center; height: 23px;" | '''Époxy''' | ||
! style="width: 15.301%; text-align: center; height: 23px;" | | ! style="width: 15.301%; text-align: center; height: 23px;" | '''Autres conseillées''' | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 10.5351%; text-align: center; height: 23px;" | | | style="width: 10.5351%; text-align: center; height: 23px;" | '''Papier''' | ||
| style="width: 13.2943%; text-align: center; height: 23px;" | | | style="width: 13.2943%; text-align: center; height: 23px;" | '''Excellent''' | ||
| style="width: 8.27759%; text-align: center; height: 23px;" | | | style="width: 8.27759%; text-align: center; height: 23px;" | Moyen | ||
| style="width: 8.02676%; text-align: center; height: 23px;" | | | style="width: 8.02676%; text-align: center; height: 23px;" | Bon | ||
| style="width: 10.2843%; text-align: center; height: 23px;" | | | style="width: 10.2843%; text-align: center; height: 23px;" | À éviter | ||
| style="width: 10.1171%; text-align: center; height: 23px;" | | | style="width: 10.1171%; text-align: center; height: 23px;" | Non adaptée | ||
| style="width: 13.1271%; text-align: center; height: 23px;" | | | style="width: 13.1271%; text-align: center; height: 23px;" | Non adaptée | ||
| style="width: 9.86622%; text-align: center; height: 23px;" | | | style="width: 9.86622%; text-align: center; height: 23px;" | Non adaptée | ||
| style="width: 15.301%; text-align: center; height: 23px;" | | | style="width: 15.301%; text-align: center; height: 23px;" | Colle pour papier, ruban adhésif | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 10.5351%; text-align: center; height: 23px;" | | | style="width: 10.5351%; text-align: center; height: 23px;" | '''Carton''' | ||
| style="width: 13.2943%; text-align: center; height: 23px;" | | | style="width: 13.2943%; text-align: center; height: 23px;" | '''Excellent''' | ||
| style="width: 8.27759%; text-align: center; height: 23px;" | | | style="width: 8.27759%; text-align: center; height: 23px;" | Moyen | ||
| style="width: 8.02676%; text-align: center; height: 23px;" | ''' | | style="width: 8.02676%; text-align: center; height: 23px;" | '''Bon''' | ||
| style="width: 10.2843%; text-align: center; height: 23px;" | | | style="width: 10.2843%; text-align: center; height: 23px;" | À éviter | ||
| style="width: 10.1171%; text-align: center; height: 23px;" | | | style="width: 10.1171%; text-align: center; height: 23px;" | Non adaptée | ||
| style="width: 13.1271%; text-align: center; height: 23px;" | | | style="width: 13.1271%; text-align: center; height: 23px;" | Non adaptée | ||
| style="width: 9.86622%; text-align: center; height: 23px;" | | | style="width: 9.86622%; text-align: center; height: 23px;" | Non adaptée | ||
| style="width: 15.301%; text-align: center; height: 23px;" | | | style="width: 15.301%; text-align: center; height: 23px;" | Colle pour carton, ruban adhésif | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 10.5351%; text-align: center; height: 23px;" | | | style="width: 10.5351%; text-align: center; height: 23px;" | '''Bois''' | ||
| style="width: 13.2943%; text-align: center; height: 23px;" | | | style="width: 13.2943%; text-align: center; height: 23px;" | Bon | ||
| style="width: 8.27759%; text-align: center; height: 23px;" | | | style="width: 8.27759%; text-align: center; height: 23px;" | '''Excellent''' | ||
| style="width: 8.02676%; text-align: center; height: 23px;" | | | style="width: 8.02676%; text-align: center; height: 23px;" | Moyen | ||
| style="width: 10.2843%; text-align: center; height: 23px;" | | | style="width: 10.2843%; text-align: center; height: 23px;" | Correct | ||
| style="width: 10.1171%; text-align: center; height: 23px;" | | | style="width: 10.1171%; text-align: center; height: 23px;" | Peut convenir | ||
| style="width: 13.1271%; text-align: center; height: 23px;" | | | style="width: 13.1271%; text-align: center; height: 23px;" | Non adaptée | ||
| style="width: 9.86622%; text-align: center; height: 23px;" | | | style="width: 9.86622%; text-align: center; height: 23px;" | '''Très bon''' | ||
| style="width: 15.301%; text-align: center; height: 23px;" | | | style="width: 15.301%; text-align: center; height: 23px;" | Polyuréthane, colle structurale | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 10.5351%; text-align: center; height: 23px;" | | | style="width: 10.5351%; text-align: center; height: 23px;" | '''PLA''' | ||
| style="width: 13.2943%; text-align: center; height: 23px;" | | | style="width: 13.2943%; text-align: center; height: 23px;" | Faible | ||
| style="width: 8.27759%; text-align: center; height: 23px;" | | | style="width: 8.27759%; text-align: center; height: 23px;" | À éviter | ||
| style="width: 8.02676%; text-align: center; height: 23px;" | | | style="width: 8.02676%; text-align: center; height: 23px;" | Insuffisant | ||
| style="width: 10.2843%; text-align: center; height: 23px;" | | | style="width: 10.2843%; text-align: center; height: 23px;" | '''Excellent''' | ||
| style="width: 10.1171%; text-align: center; height: 23px;" | | | style="width: 10.1171%; text-align: center; height: 23px;" | Variable | ||
| style="width: 13.1271%; text-align: center; height: 23px;" | | | style="width: 13.1271%; text-align: center; height: 23px;" | À éviter | ||
| style="width: 9.86622%; text-align: center; height: 23px;" | | | style="width: 9.86622%; text-align: center; height: 23px;" | '''Très bon''' | ||
| style="width: 15.301%; text-align: center; height: 23px;" | | | style="width: 15.301%; text-align: center; height: 23px;" | Primer pour plastique | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 10.5351%; text-align: center; height: 23px;" | | | style="width: 10.5351%; text-align: center; height: 23px;" | '''PETG''' | ||
| style="width: 13.2943%; text-align: center; height: 23px;" | | | style="width: 13.2943%; text-align: center; height: 23px;" | Faible | ||
| style="width: 8.27759%; text-align: center; height: 23px;" | | | style="width: 8.27759%; text-align: center; height: 23px;" | À éviter | ||
| style="width: 8.02676%; text-align: center; height: 23px;" | | | style="width: 8.02676%; text-align: center; height: 23px;" | Insuffisant | ||
| style="width: 10.2843%; text-align: center; height: 23px;" | | | style="width: 10.2843%; text-align: center; height: 23px;" | '''Excellent''' | ||
| style="width: 10.1171%; text-align: center; height: 23px;" | | | style="width: 10.1171%; text-align: center; height: 23px;" | Variable | ||
| style="width: 13.1271%; text-align: center; height: 23px;" | | | style="width: 13.1271%; text-align: center; height: 23px;" | À éviter | ||
| style="width: 9.86622%; text-align: center; height: 23px;" | | | style="width: 9.86622%; text-align: center; height: 23px;" | '''Très bon''' | ||
| style="width: 15.301%; text-align: center; height: 23px;" | | | style="width: 15.301%; text-align: center; height: 23px;" | Primer pour plastique | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 10.5351%; text-align: center; height: 23px;" | | | style="width: 10.5351%; text-align: center; height: 23px;" | '''Acrylique (PMMA)''' | ||
| style="width: 13.2943%; text-align: center; height: 23px;" | | | style="width: 13.2943%; text-align: center; height: 23px;" | Inadaptée | ||
| style="width: 8.27759%; text-align: center; height: 23px;" | | | style="width: 8.27759%; text-align: center; height: 23px;" | Inadaptée | ||
| style="width: 8.02676%; text-align: center; height: 23px;" | | | style="width: 8.02676%; text-align: center; height: 23px;" | Faible | ||
| style="width: 10.2843%; text-align: center; height: 23px;" | | | style="width: 10.2843%; text-align: center; height: 23px;" | Acceptable | ||
| style="width: 10.1171%; text-align: center; height: 23px;" | | | style="width: 10.1171%; text-align: center; height: 23px;" | Variable | ||
| style="width: 13.1271%; text-align: center; height: 23px;" | | | style="width: 13.1271%; text-align: center; height: 23px;" | '''Excellent''' | ||
| style="width: 9.86622%; text-align: center; height: 23px;" | ''' | | style="width: 9.86622%; text-align: center; height: 23px;" | '''Bon''' | ||
| style="width: 15.301%; text-align: center; height: 23px;" | | | style="width: 15.301%; text-align: center; height: 23px;" | Colle spécifique pour acrylique | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 10.5351%; text-align: center; height: 23px;" | | | style="width: 10.5351%; text-align: center; height: 23px;" | '''Tissus''' | ||
| style="width: 13.2943%; text-align: center; height: 23px;" | | | style="width: 13.2943%; text-align: center; height: 23px;" | Peut convenir | ||
| style="width: 8.27759%; text-align: center; height: 23px;" | | | style="width: 8.27759%; text-align: center; height: 23px;" | Inadaptée | ||
| style="width: 8.02676%; text-align: center; height: 23px;" | | | style="width: 8.02676%; text-align: center; height: 23px;" | '''Bon''' | ||
| style="width: 10.2843%; text-align: center; height: 23px;" | | | style="width: 10.2843%; text-align: center; height: 23px;" | À éviter | ||
| style="width: 10.1171%; text-align: center; height: 23px;" | | | style="width: 10.1171%; text-align: center; height: 23px;" | '''Excellent''' | ||
| style="width: 13.1271%; text-align: center; height: 23px;" | | | style="width: 13.1271%; text-align: center; height: 23px;" | Non applicable | ||
| style="width: 9.86622%; text-align: center; height: 23px;" | | | style="width: 9.86622%; text-align: center; height: 23px;" | Non applicable | ||
| style="width: 15.301%; text-align: center; height: 23px;" | | | style="width: 15.301%; text-align: center; height: 23px;" | Colle textile spécialisée | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 10.5351%; text-align: center; height: 23px;" | | | style="width: 10.5351%; text-align: center; height: 23px;" | '''Plastiques autres''' | ||
| style="width: 13.2943%; text-align: center; height: 23px;" | | | style="width: 13.2943%; text-align: center; height: 23px;" | Généralement inadaptée | ||
| style="width: 8.27759%; text-align: center; height: 23px;" | | | style="width: 8.27759%; text-align: center; height: 23px;" | À éviter | ||
| style="width: 8.02676%; text-align: center; height: 23px;" | | | style="width: 8.02676%; text-align: center; height: 23px;" | Variable | ||
| style="width: 10.2843%; text-align: center; height: 23px;" | | | style="width: 10.2843%; text-align: center; height: 23px;" | '''Souvent efficace''' | ||
| style="width: 10.1171%; text-align: center; height: 23px;" | | | style="width: 10.1171%; text-align: center; height: 23px;" | À tester | ||
| style="width: 13.1271%; text-align: center; height: 23px;" | | | style="width: 13.1271%; text-align: center; height: 23px;" | Selon composition | ||
| style="width: 9.86622%; text-align: center; height: 23px;" | | | style="width: 9.86622%; text-align: center; height: 23px;" | '''Très bon''' | ||
| style="width: 15.301%; text-align: center; height: 23px;" | | | style="width: 15.301%; text-align: center; height: 23px;" | Colle plastique spécifique | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 10.5351%; text-align: center; height: 23px;" | | | style="width: 10.5351%; text-align: center; height: 23px;" | '''Métal''' | ||
| style="width: 13.2943%; text-align: center; height: 23px;" | | | style="width: 13.2943%; text-align: center; height: 23px;" | Inadaptée | ||
| style="width: 8.27759%; text-align: center; height: 23px;" | | | style="width: 8.27759%; text-align: center; height: 23px;" | Inadaptée | ||
| style="width: 8.02676%; text-align: center; height: 23px;" | | | style="width: 8.02676%; text-align: center; height: 23px;" | Faible | ||
| style="width: 10.2843%; text-align: center; height: 23px;" | | | style="width: 10.2843%; text-align: center; height: 23px;" | Correct | ||
| style="width: 10.1171%; text-align: center; height: 23px;" | | | style="width: 10.1171%; text-align: center; height: 23px;" | Non adaptée | ||
| style="width: 13.1271%; text-align: center; height: 23px;" | | | style="width: 13.1271%; text-align: center; height: 23px;" | Non applicable | ||
| style="width: 9.86622%; text-align: center; height: 23px;" | | | style="width: 9.86622%; text-align: center; height: 23px;" | '''Excellent''' | ||
| style="width: 15.301%; text-align: center; height: 23px;" | | | style="width: 15.301%; text-align: center; height: 23px;" | Résine multi-usage | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 10.5351%; text-align: center; height: 23px;" | | | style="width: 10.5351%; text-align: center; height: 23px;" | '''Verre''' | ||
| style="width: 13.2943%; text-align: center; height: 23px;" | | | style="width: 13.2943%; text-align: center; height: 23px;" | Faible | ||
| style="width: 8.27759%; text-align: center; height: 23px;" | | | style="width: 8.27759%; text-align: center; height: 23px;" | Inadaptée | ||
| style="width: 8.02676%; text-align: center; height: 23px;" | | | style="width: 8.02676%; text-align: center; height: 23px;" | Faible | ||
| style="width: 10.2843%; text-align: center; height: 23px;" | | | style="width: 10.2843%; text-align: center; height: 23px;" | '''Bonne''' | ||
| style="width: 10.1171%; text-align: center; height: 23px;" | | | style="width: 10.1171%; text-align: center; height: 23px;" | Non adaptée | ||
| style="width: 13.1271%; text-align: center; height: 23px;" | | | style="width: 13.1271%; text-align: center; height: 23px;" | Non applicable | ||
| style="width: 9.86622%; text-align: center; height: 23px;" | | | style="width: 9.86622%; text-align: center; height: 23px;" | '''Très bon''' | ||
| style="width: 15.301%; text-align: center; height: 23px;" | | | style="width: 15.301%; text-align: center; height: 23px;" | Silicone, colle spéciale verre | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 10.5351%; text-align: center; height: 23px;" | | | style="width: 10.5351%; text-align: center; height: 23px;" | '''Cuir''' | ||
| style="width: 13.2943%; text-align: center; height: 23px;" | | | style="width: 13.2943%; text-align: center; height: 23px;" | Risque de rigidité | ||
| style="width: 8.27759%; text-align: center; height: 23px;" | | | style="width: 8.27759%; text-align: center; height: 23px;" | Non idéale | ||
| style="width: 8.02676%; text-align: center; height: 23px;" | | | style="width: 8.02676%; text-align: center; height: 23px;" | Moyenne | ||
| style="width: 10.2843%; text-align: center; height: 23px;" | | | style="width: 10.2843%; text-align: center; height: 23px;" | Correct | ||
| style="width: 10.1171%; text-align: center; height: 23px;" | | | style="width: 10.1171%; text-align: center; height: 23px;" | '''Excellent''' | ||
| style="width: 13.1271%; text-align: center; height: 23px;" | | | style="width: 13.1271%; text-align: center; height: 23px;" | Non applicable | ||
| style="width: 9.86622%; text-align: center; height: 23px;" | | | style="width: 9.86622%; text-align: center; height: 23px;" | Non applicable | ||
| style="width: 15.301%; text-align: center; height: 23px;" | | | style="width: 15.301%; text-align: center; height: 23px;" | Colle textile ou cuir | ||
|} | |} | ||
== Conseils pour le collage de matériaux différents== | |||
* Préparer les surfaces : Nettoyer, poncer si nécessaire. | |||
* Choisir la colle la mieux adaptée au matériau le plus difficile à coller. | |||
* Tester sur une zone discrète avant de finaliser l’assemblage. | |||
* Utiliser des adhésifs structuraux (ex. époxy) pour une meilleure résistance. | |||
== Conseils supplémentaires == | |||
* PLA et PETG : Crazyglue fonctionne bien, mais l’époxy avec un primer plastique offre une meilleure résistance mécanique. | |||
* Acrylique (PMMA) : Le chlorure de méthylène agit comme un solvant permettant une fusion propre, il permet également de coller les autres thermoplastiques avec l'acrylique. | |||
* Tissu et cuir : Privilégier des colles spécifiques pour conserver la souplesse du matériau. | |||
* Supports non répertoriés : Pour le verre, le métal ou les composites, les résines époxy ou les colles spécifiques sont souvent les meilleures options. | |||
Version actuelle datée du 12 août 2025 à 07:30
Consultez le tableau récapitulatif ci-dessous pour vous guider.
| Support | Colle en bâton | Colle à bois jaune | Colle chaude | Cyanoacrylate (Crazyglue) | Colle contact | Chlorure de méthylène | Ãpoxy | Autres conseillées |
|---|---|---|---|---|---|---|---|---|
| Papier | Excellent | Moyen | Bon | à éviter | Non adaptée | Non adaptée | Non adaptée | Colle pour papier, ruban adhésif |
| Carton | Excellent | Moyen | Bon | à éviter | Non adaptée | Non adaptée | Non adaptée | Colle pour carton, ruban adhésif |
| Bois | Bon | Excellent | Moyen | Correct | Peut convenir | Non adaptée | Très bon | Polyuréthane, colle structurale |
| PLA | Faible | à éviter | Insuffisant | Excellent | Variable | à éviter | Très bon | Primer pour plastique |
| PETG | Faible | à éviter | Insuffisant | Excellent | Variable | à éviter | Très bon | Primer pour plastique |
| Acrylique (PMMA) | Inadaptée | Inadaptée | Faible | Acceptable | Variable | Excellent | Bon | Colle spécifique pour acrylique |
| Tissus | Peut convenir | Inadaptée | Bon | à éviter | Excellent | Non applicable | Non applicable | Colle textile spécialisée |
| Plastiques autres | Généralement inadaptée | à éviter | Variable | Souvent efficace | à tester | Selon composition | Très bon | Colle plastique spécifique |
| Métal | Inadaptée | Inadaptée | Faible | Correct | Non adaptée | Non applicable | Excellent | Résine multi-usage |
| Verre | Faible | Inadaptée | Faible | Bonne | Non adaptée | Non applicable | Très bon | Silicone, colle spéciale verre |
| Cuir | Risque de rigidité | Non idéale | Moyenne | Correct | Excellent | Non applicable | Non applicable | Colle textile ou cuir |
Conseils pour le collage de matériaux différents
- Préparer les surfaces : Nettoyer, poncer si nécessaire.
- Choisir la colle la mieux adaptée au matériau le plus difficile à coller.
- Tester sur une zone discrète avant de finaliser lâassemblage.
- Utiliser des adhésifs structuraux (ex. époxy) pour une meilleure résistance.
Conseils supplémentaires
- PLA et PETG : Crazyglue fonctionne bien, mais lâépoxy avec un primer plastique offre une meilleure résistance mécanique.
- Acrylique (PMMA) : Le chlorure de méthylène agit comme un solvant permettant une fusion propre, il permet également de coller les autres thermoplastiques avec l'acrylique.
- Tissu et cuir : Privilégier des colles spécifiques pour conserver la souplesse du matériau.
- Supports non répertoriés : Pour le verre, le métal ou les composites, les résines époxy ou les colles spécifiques sont souvent les meilleures options.