Différences entre les versions de « Accueil »
Ligne 25 : | Ligne 25 : | ||
Hébergé par | Hébergé par | ||
[[Fichier:Logo_servlinks_VERTICAL.png|200px|left|frameless|link=https://www.servlinks.com|alt=Servlinks Communication]] | [[Fichier:Logo_servlinks_VERTICAL.png|200px|left|frameless|link=https://www.servlinks.com|alt=Servlinks Communication]] | ||
<div id="content_view" class="wiki" style="display: block"> | |||
{| class="wikitable" style="color: #006699; border: 2px solid darkgray; <!-- Widths are % of the AVAILABLE SCREEN WIDTH style="border-collapse:collapse" --> | |||
! scope="col" style=" width:25%;" |WHAT IS ARDUINO??? | |||
! scope="col" style=" width:50%;" |LEARNING: WHAT CAN I DO WITH ARDUINO? | |||
! scope="col" style=" width:25%;" |SOME PROJECTS | |||
|-valign="top" | |||
<!-- --------------------( ROW 1 )------------------ --> | |||
Arduino is a small $15 circuit board with an Atmel MicroController chip and other parts. Arduino is intended for use by both non-technical people with no previous programming experience and seasoned pros who love to tinker. | |||
There are several versions: see examples [http://arduinoinfo.mywikis.net/wiki/Arduino-YourDuino HERE] | |||
Arduino hardware and software is Open Source, and the designs and software are available to be copied and changed. | |||
You can '''MAKE THINGS''' with Arduino: | |||
This is called '<nowiki/>'''PHYSICAL COMPUTING'''' | |||
Arduino is intended for use by non-technical people with no previous programming experience to make their own InteractiveObjects, Art Installations, Intelligent machines, Robots, Weather Stations and 100's of other projects. Learn how to PLAN Arduino projects HERE: | |||
[https://arduinoinfo.mywikis.net/wiki/Arduino-Project-Planning-Electrical '''Arduino-Project-Planning-Electrical'''] | |||
[https://arduinoinfo.mywikis.net/wiki/Arduino-Project-Planning-Packaging-Mechanical '''Arduino-Project-Planning-Packaging-Mechanical'''] | |||
[https://arduinoinfo.mywikis.net/wiki/Arduino-Project-Planning-Code '''Arduino-Project-Planning-Code '''] | |||
<!-- --------------------( ROW 2 )------------------ --> | |||
|- | |||
|'''[[ArduinoChipDetails|JUMP to DETAILS on Boards and Chips]]''' | |||
|'''[[YourDuinoEngStarter|JUMP to our LEARN ARDUINO PAGES]]''' | |||
|'''[[Projects|JUMP to our PROJECT pages]]''' | |||
<!-- --------------------( ROW 3 )------------------ --> | |||
|-valign="top" | |||
|Arduino is a '''Rapid Electronics Prototyping Platform'''' which consists of two main parts: | |||
*[[ArduinoHardware|HARDWARE:]] An Arduino Open-Source Microcomputer board | |||
*[[ArduinoSoftwareIntro|SOFTWARE:]] The free Arduino [http://en.wikipedia.org/wiki/Integrated_development_environment IDE] that runs on PC, MAC and LINUX. | |||
'''Arduino''' is great with other '''Rapid Prototyping''' technologies like '''3-D Printers''' and '''Laser Cutters'''. Many [https://en.wikipedia.org/wiki/Hackerspace MakerSpaces] are featuring Arduino with other tools and technologies. | |||
The Arduino "IDE" software looks virtually the same on Windows, MAC or Linux, but the Installation procedures are different. | |||
See our [[ArduinoInstall|ARDUINO INSTALL PAGE]] | |||
After Installation, or if your board is already installed, continue with Learn Arduino. | |||
|'''''OR CLICK ON A HOW-TO SUBJECT HERE:''''' | |||
<!--- <br><br/><br><br/><br><br/><br><br/> ---> | |||
|'''''ROBOTIC CAT FOOD DOOR''''' | |||
[[file:CatFoodDoor1-2048.jpg|400px]] | |||
[http://arduinoinfo.mywikis.net/wiki/RobotCatDoor Robotic Cat Door (click)] | |||
This is simple example that uses only an Ultrasonic Distance Sensor and a ServoMotor to create an automatic door. | |||
<!-- --------------------( ROW 4 )------------------ --> | |||
|-valign="top" | |||
|Arduino is intended for use by non-technical people with no previous programming experience to make their own Interactive Objects, Art Installations, Intelligent machines, Robots, Weather Stations and 100's of other projects | |||
|'''BEGINNER EXAMPLES:''' | |||
Come back here later! | |||
|''' PROJECTS YOU CAN FIND ''' | |||
<!-- --------------------( ROW 5 )------------------ --> | |||
|-valign="top" | |||
| Arduino is intended for use by both non-technical people with no previous programming experience and seasoned pros who love to tinker. | |||
| | |||
|zz | |||
<!-- --------------------( ROW 6 )------------------ --> | |||
|-valign="top" | |||
| Arduino is intended for use by both non-technical people with no previous programming experience and seasoned pros who love to tinker. | |||
| | |||
| Arduino is a small circuit board with an Atmel MicroController chip and other parts. See examples HERE. Arduino is intended for use by both non-technical people with no previous programming experience and seasoned pros who love to tinker. | |||
|} <!-- END of WikiTable --> | |||
===Information, How-to, hookup examples and software examples:=== | |||
<br /> <br /> Please contact us with suggestions or questions: [mailto:terry@yourduino.com terry@yourduino.com]<br /> Arduino and other code provided here is provided under the [http://opensource.org/licenses/mit-license.php MIT License]<br /> Portions based on materials from bildr.org are licensed under [http://creativecommons.org/licenses/by-sa/3.0/ Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0)] |
Version du 30 avril 2020 à 12:32
Les machines
Instructions et tutoriels sur l'utilisation des machines du Fabbule
Les logiciels
Quel logiciel utiliser pour votre projet? Là est toute la question!
Le parcours!
Une série de projets amusants qui vous permettra de progresser à l'intérieur du Fablab.
Documentation des projets
Partagez ce que vous faites avec la communauté!
L'horaire, l'adresse, les tarifs, les FAQ et autres...
Tout ce qu'il faut savoir pour venir faire un tour au Fabbulle.
Nos valeurs
Ben oui! Nous sommes des idéalistes!
Hébergé par
WHAT IS ARDUINO??? | LEARNING: WHAT CAN I DO WITH ARDUINO? | SOME PROJECTS |
---|---|---|
JUMP to DETAILS on Boards and Chips | JUMP to our LEARN ARDUINO PAGES | JUMP to our PROJECT pages |
Arduino is a Rapid Electronics Prototyping Platform' which consists of two main parts:
Arduino is great with other Rapid Prototyping technologies like 3-D Printers and Laser Cutters. Many MakerSpaces are featuring Arduino with other tools and technologies. The Arduino "IDE" software looks virtually the same on Windows, MAC or Linux, but the Installation procedures are different. See our ARDUINO INSTALL PAGE After Installation, or if your board is already installed, continue with Learn Arduino. |
OR CLICK ON A HOW-TO SUBJECT HERE: | ROBOTIC CAT FOOD DOOR
Robotic Cat Door (click) This is simple example that uses only an Ultrasonic Distance Sensor and a ServoMotor to create an automatic door. |
Arduino is intended for use by non-technical people with no previous programming experience to make their own Interactive Objects, Art Installations, Intelligent machines, Robots, Weather Stations and 100's of other projects | BEGINNER EXAMPLES:
Come back here later! |
PROJECTS YOU CAN FIND |
Arduino is intended for use by both non-technical people with no previous programming experience and seasoned pros who love to tinker. | zz | |
Arduino is intended for use by both non-technical people with no previous programming experience and seasoned pros who love to tinker. | Arduino is a small circuit board with an Atmel MicroController chip and other parts. See examples HERE. Arduino is intended for use by both non-technical people with no previous programming experience and seasoned pros who love to tinker. |
Information, How-to, hookup examples and software examples:
Please contact us with suggestions or questions: terry@yourduino.com
Arduino and other code provided here is provided under the MIT License
Portions based on materials from bildr.org are licensed under Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0)